Printed Circuit Boards (PCBs)
At YXD, we offer a comprehensive range of high-quality PCBs to meet the needs of industries such as consumer electronics, automotive, telecommunications, and medical devices. Our PCBs are manufactured with advanced processes that strictly follow ISO standards, ensuring exceptional performance, reliability, and durability. We specialize in various types of PCBs, including single-sided, double-sided, multi-layer, rigid, flexible, and rigid-flex boards. Our team offers tailored solutions to match the specific requirements of each project, whether for simple, low-complexity designs or intricate, precision boards. We are capable of handling everything from small-batch prototyping to large-scale production runs, providing flexible solutions for all your needs. With a strong focus on innovation, quality control, and customer collaboration, we strive to ensure that every PCB meets your technical specifications and performance expectations. YXD is committed to delivering reliable, high-quality products that support the success of your products and applications.
Capability List
Item | Standard | Advanced |
---|---|---|
Number of Layers | 1~60 layers | 20 layers |
Max. Board Size | Max 1100mm x 650mm | |
Board Thickness | 0.3~10mm | 0.05mm (for Inner layer only) |
Min. Line Width | 3 mils | 3 mils |
Min. Line Gap | 3 mils | 3 mils |
Out Layer Copper Thickness | 1/3~12oz | 12oz |
Inner Layer Copper Thickness | 1/3~12oz | 12oz |
Min. Finished Hole Size (Mechanical) | 0.15mm | 0.1mm |
Min. Finished Hole Size (Laser Hole) | 0.075mm | 0.075mm |
Aspect Ratio | 0.542361111 | 0.625694444 |
Solder Mask Types and Brand | Taiyo, Coatch, RD, Tamura | Customer specify |
Solder Mask Color | Green, Matt Green, High glossy white, Gray, Matt Gray, Black, Matt black; Red, Matt Red | Green, Matt Green, High glossy white, Gray, Matt Gray, Black, Matt black; Red, Matt Red |
Impedance Control Tolerance | +/-5% | +/-5% |
Immersion Gold | Au 0.025~0.075 ㎛ | Au 0.075-0.15 ㎛ |
Gold Finger | Au 0.025-1.27 ㎛ | Au 1.27-1.51 ㎛ |
Sn/Pb HAL | Min. 0.075 ㎛ | |
Leadfree HAL | Min. 0.075 ㎛ | |
Immersion Silver | Min. 0.15 ㎛ | 0.15-0.5um |
OSP (Entek) | Min. 0.12 ㎛ | 0.2-0.5um |
Immersion Sn | Min. 0.8 ㎛ | 0.8-1.4um |
V-cut Degree | 20 +/- 5 degrees | 15 +/- 3 degrees |
Outline Profile Tolerance | +/- 0.10mm | +/- 0.03mm |
Chamfer Angle | 15 degrees | 60 degrees |
Plug Via Hole Size | 0.2mm to 0.60mm | 0.2mm to 0.65mm |
Largest NPTH Size | 6.50mm | Customer specify |
Largest PTH Size | 6.50mm | Customer specify |
Min. Annular Ring | Inner-layer: 0.17mm; Outer-layer: 0.18mm | Inner-layer: 0.15mm; Outer-layer: 0.16mm |
Min. Distance Between IC Pads for SM Bridge | 0.1mm | 0.1mm |
Min. SM Bridge for Green Soldermask | 0.08mm | 0.06mm |
Min. SM Bridge for Black Soldermask | 0.07mm | 0.06mm |
Tolerance of Board Thickness | +/- 10% | Customer specify |
Tolerance of Finished Hole Size | PTH: +/- 0.075mm; NPTH: +/- 0.0375mm | PTH: +/- 0.05mm; NPTH: +/- 0.025mm |
Laminate | Rogers Aluminum, Copper, MTG, HTG, Halogen Free, PI, High Frequency Material | Rogers Aluminum, Copper, MTG, HTG, Halogen Free, PI, High Frequency Material |
Laminate Brand | Rogers Aluminum, Copper, PI, FR4, Steel, Al-Based Stiffener, Shengyi, IT, KB, GW4011. | Customer specify |
Fast Quotation and Efficient Turnaround:
Simply send us your board Gerber files, and we will provide a quotation within 24 hours. Our streamlined production process ensures timely delivery, helping you stay on schedule.
By choosing YXD for your PCB manufacturing needs, you gain access to our extensive experience, advanced capabilities, and unwavering commitment to quality, making us a reliable partner for all your PCB requirements.